CIBC Caribbean Mortgage
Indicative| Loan type | mortgage |
|---|---|
| Lender | bank |
| Rate from | 8.5% |
| Rate up to | 9.75% |
| Rate type | variable |
| Max term | 360 months |
| Max amount | J$80,000,000 |
| Processing fee | 1% |
| Processing fee (flat) | โ |
| Legal / documentation fee | 1% |
| Valuation / inspection fee | J$30,000 |
| Stamp duty & registration | J$5,000 |
| Insurance (per year)Creditor-life / peril insurance the lender requires, as % of the loan per year | 0.55% |
| Other one-off fees | โ |
| Late payment fee | โ |
| Security required | The property |
| Who it suits | Homebuyers |
Source: www.cibcfcib.com ยท Last verified: not yet ยท Rates are headline rates published by each lender and vary with your credit profile, security and term. Fees (processing, legal, valuation, stamp duty, insurance) are typical published figures. Confirm with the lender before applying.
