🧾 Card Acceptance for Business
Taking cards costs 2–5% of every sale plus terminal rent. Banks, payment apps and online gateways compared on the merchant rate, fees and how fast you get your money.
| Provider & product | Monthly cost of taking cards | Solution | Rate on local cards | Rate on foreign cards | Per-transaction fee | Terminal / platform fee (monthly) | Setup | Days to settle | Needs an account at this bank | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynk (NCB)Lynk Biz (QR + card) | QR / wallet | 1.5% | 0% | J$0 | J$0 | J$0 | 1 days | ✗ No | Jamaican customers pay from the Lynk wallet; no terminal | Visit ↗ | |
| JN BankJN Bank Merchant POS | POS terminal | 2.75% | 3.75% | J$0 | J$2,500 | J$7,500 | 2 days | ✓ Yes | — | Visit ↗ | |
| Sagicor Bank JamaicaSagicor Bank POS | POS terminal | 2.9% | 4% | J$0 | J$3,000 | J$8,000 | 2 days | ✓ Yes | — | Visit ↗ | |
| First Global BankFirst Global Merchant POS | POS terminal | 3% | 4% | J$0 | J$3,000 | J$8,000 | 2 days | ✓ Yes | — | Visit ↗ | |
| NCB (National Commercial Bank)NCB Merchant POS | POS terminal | 3% | 4% | J$0 | J$3,500 | J$10,000 | 2 days | ✓ Yes | Rate negotiable on volume | Visit ↗ | |
| First Atlantic CommerceFirst Atlantic Commerce gateway | online gateway | 3.25% | 3.75% | J$40 | J$5,000 | J$25,000 | 3 days | ✗ No | Via an acquiring bank; suits larger online businesses | Visit ↗ | |
| Scotiabank JamaicaScotiabank Merchant Services | POS terminal | 3.25% | 4.25% | J$0 | J$3,500 | J$10,000 | 2 days | ✓ Yes | Rate negotiable on volume | Visit ↗ | |
| WiPay JamaicaWiPay Jamaica online | online gateway | 3.5% | 4.5% | J$25 | J$0 | J$0 | 3 days | ✗ No | Payment links and e-commerce plugins | Visit ↗ | |
| WiPay JamaicaWiPay tap-to-phone | mobile / app | 3.5% | 4.5% | J$25 | J$0 | J$0 | 3 days | ✗ No | Accept cards on an Android phone | Visit ↗ | |
| FygaroFygaro | online gateway | 3.9% | 3.9% | J$50 | J$0 | J$0 | 5 days | ✗ No | Invoicing, online store and payment links | Visit ↗ |
About these figures. Merchant discount rates are the published or typical rate for a small retailer on local debit/credit cards; international cards, AmEx and card-not-present sales cost more. Banks negotiate rates by volume. Settlement time is to your bank account in Jamaica. Spotted a wrong number? Report it and we will check it within a day. Show as cards instead
