🚨 Security & Alarm Monitoring
Monitored alarms, armed response and CCTV monitoring for homes and businesses — monthly fee, installation, contract length and what a call-out costs, side by side.
| Provider & product | Total over the period | Service | Monthly fee | Installation | Contract | Extra call-out fee | Equipment included | Phone app | Response coverage | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlas ProtectionAtlas Home Alarm + Response | alarm + armed response | J$8,500 | J$35,000 | 12 months | J$0 | ✓ Yes | ✓ Yes | Kingston Metropolitan, Portmore | Visit ↗ | |
| Hawkeye Electronic SecurityHawkeye Home Alarm + Response | alarm + armed response | J$8,800 | J$38,000 | 12 months | J$0 | ✓ Yes | ✓ Yes | Kingston, St Catherine, Montego Bay, Ocho Rios | Visit ↗ | |
| KingAlarm SystemsKingAlarm Monitoring + Armed Response | alarm + armed response | J$9,500 | J$45,000 | 12 months | J$0 | ✓ Yes | ✓ Yes | Kingston Metropolitan, Portmore, Spanish Town, Montego Bay, Ocho Rios, Mandeville | Visit ↗ | |
| Marksman LimitedMarksman Residential Response | alarm + armed response | J$9,800 | J$42,000 | 12 months | J$0 | ✓ Yes | ✗ No | Kingston Metropolitan, Montego Bay | Visit ↗ | |
| Guardsman AlarmsGuardsman Alarms Residential | alarm + armed response | J$10,500 | J$40,000 | 24 months | J$0 | ✓ Yes | ✓ Yes | Islandwide major towns | Visit ↗ |
About these figures. Fees are indicative for a standard residential package (control panel, 2–3 sensors, keypad, siren) and include GCT where the provider quotes it. Armed response availability depends on your parish. Multi-year contracts often waive installation. Spotted a wrong number? Report it and we will check it within a day. Show as cards instead
