First Atlantic Commerce gateway
Indicative| Solution | online gateway |
|---|---|
| Rate on local cards | 3.25% |
| Rate on foreign cards | 3.75% |
| Per-transaction fee | J$40 |
| Terminal / platform fee (monthly) | J$5,000 |
| Setup | J$25,000 |
| Days to settle | 3 days |
| Needs an account at this bank | โ No |
| Notes | Via an acquiring bank; suits larger online businesses |
Source: www.firstatlanticcommerce.com ยท Last verified: not yet ยท Merchant discount rates are the published or typical rate for a small retailer on local debit/credit cards; international cards, AmEx and card-not-present sales cost more. Banks negotiate rates by volume. Settlement time is to your bank account in Jamaica.
