FX Trader cambio
Indicative| Dealer | cambio |
|---|---|
| They sell US$1 for (J$) | 162.4 |
| They buy US$1 for (J$) | 159.6 |
| Spread (J$) | 2.8 |
| Max cash per visit | US$5,000 |
| Other currencies | CAD, GBP, EUR |
| Locations | 30+ islandwide incl. Hi-Lo and Western Union locations |
Source: www.fxtrader.com.jm ยท Last verified: not yet ยท Rates are indicative counter rates for US$ cash or draft and move daily; the Bank of Jamaica publishes each dealer's rates every business day. Large amounts, cards and wire transfers are priced differently. Bring ID and, above the reporting threshold, source-of-funds information.
